Category: Equity: Large and Mid Cap |
Launch Date: 05-03-2005 |
Asset Class: Equity |
Benchmark: NIFTY Large Midcap 250 TRI |
Expense Ratio: 2.03% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 3,375 Cr As on (30-04-2025) |
Turn over: 75.96 |
Venkatesh Sanjeevi, R. Janakiraman Sandeep Manam (dedicated for making investments for Foreign Securities)
An open-end diversified equity fund that seeks to provide medium to long-term capital appreciation by investing in stocks across the entire market capitalization range. The fund will invest 75-100 per cent in large-cap stocks, 20-100 per cent in mid-cap stocks. Its exposure to large cap vs mid/small cap stocks varies depending on relative value and risk/return profile of the sub-segments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Equity Advantage Fund - Growth Plan | 12.87 | 18.22 | 27.2 | 11.46 | 15.51 |
NIFTY LARGE MIDCAP 250 TRI | 8.52 | 21.73 | 29.18 | 15.65 | 16.17 |
Equity: Large and Mid Cap | 8.39 | 21.15 | 26.97 | 14.19 | 14.51 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Equity Advantage Fund - Growth Plan | 11.77 | 0.6 | -2.15 | 0.9 | - | - |
Equity: Large and Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Equity Advtg Gr | 05-03-2005 | 12.87 | 22.9 | 18.22 | 27.2 | 11.46 |
Motilal Oswal Large and MidCap Reg Gr | 01-10-2019 | 18.18 | 34.52 | 30.87 | 32.26 | 0.0 |
Invesco India Large and Mid Cap Gr | 09-08-2007 | 16.87 | 32.18 | 26.06 | 27.09 | 15.0 |
UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 12.94 | 29.11 | 24.44 | 30.44 | 13.5 |
ICICI Pru Large & MidCap Gr | 09-07-1998 | 12.55 | 28.48 | 24.87 | 31.45 | 15.1 |
DSP Large & Mid Cap Reg Gr | 16-05-2000 | 11.69 | 28.2 | 23.82 | 27.52 | 15.32 |
Canara Robeco Emerging Equities Reg Gr | 05-03-2005 | 11.51 | 23.29 | 19.54 | 25.78 | 15.74 |
PGIM India Large and Mid Cap Reg Gr | 12-02-2024 | 11.47 | 0.0 | 0.0 | 0.0 | 0.0 |
Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 11.22 | 0.0 | 0.0 | 0.0 | 0.0 |
SBI Large & MidCap Reg Gr | 28-02-1993 | 10.57 | 21.32 | 20.08 | 28.07 | 14.43 |
Portfolio as on